Fees & Financial Information
Clear pricing. No surprises.
This is a cash-pay private practice. Fees are transparent, paid at the time of service, and the same for in-person and telehealth visits.
Fees & Financial Information
This is a cash-pay private practice. Fees are transparent, paid at the time of service, and the same for in-person and telehealth visits.
| Service | CPT Code | Duration | Fee |
|---|---|---|---|
| Evaluations | |||
| Initial Psychiatric EvaluationNew patient comprehensive assessment | 99205 | 60 min | $625 |
| Deprescribing ConsultationNew patient, comprehensive medication review | 99205 | 60 min | $625 |
| Follow-Up Visits | |||
| Standard Follow-UpEstablished patient medication management | 99214 | 30–44 min | $360 |
| Extended Follow-UpEstablished patient, complex or extended visit | 99215 | 45+ min | $475 |
| Deprescribing Follow-Up / Taper ReviewEstablished patient, ongoing taper monitoring | 99215 | 45+ min | $475 |
| Administrative Fees | |||
| Superbill / Itemized ReceiptFor out-of-network insurance submission | — | — | No charge |
| Late Cancellation FeeCancellations less than 48 hours in advance | — | — | $200 |
| No-Show FeeMissed appointment without notice | — | — | $500 |
Questions about fees or insurance reimbursement?
Contact the Office